The Reserve Bank of India Services Board (Board) invites applications from eligible candidates for Lateral Recruitment of Consultants/ Specialists/ Analyst on contract basis for the below mentioned positions/ areas in Reserve Bank of India (RBI/Bank):
Sr. No | Area/ Position | Name of the Post | No. of Vacancies* | ||||
GEN (UR) | SC | ST | OBC | Total | |||
1 | Applied Mathematics | Consultant - Applied Mathematics | 3 | - | - | - | 3 |
2 | Applied Econometrics | Consultant - Applied Econometrics | 3 | - | - | - | 3 |
3 | Macro Economics Modelling | Economist -Macroeconomic Modelling | 1 | - | - | - | 1 |
4 | Data Analytics | Data Analyst / MPD | 1 | - | - | - | 1 |
5 | Data Analytics | Data Analyst / (DoS-DNBS) | 2 | - | - | - | 2 |
6 | Data Analytics | Data Analyst / (DoR-DBR) | 2 | - | - | - | 2 |
7 | Risk Analyst | Risk Analyst / (DoS- DNBS) | 1 | - | - | - | 1 |
8 | Risk Management | Risk Analyst / (DEIO) | 2 | - | - | - | 2 |
9 | Information System (IS) Audit | IS Auditor | 2 | - | - | - | 2 |
10 | Specialist in Forensic Audit | Specialist in Forensic Audit | 1 | - | - | - | 1 |
11 | Chartered Accountant | Accounts Specialist | 1 | - | - | - | 1 |
12 | Mainframe System Administrator/ Virtualised Environment Administrator/ Database Administrator | System Administrator | 6 | 1 | - | 2 | 9 |
13 | Application/ Middleware experts- Application Middleware Administrator for IBM MQ/ ORACLE Web Logic/ JBoss/ WAS | Project Administrator | 4 | - | - | 1 | 5 |
14 | Network Experts | Network Administrator | 5 | - | - | 1 | 6 |
Total | 34 | 1 | - | 4 | 39 | ||
* UR-Unreserved, SC- Scheduled Caste, ST-Scheduled Tribe and OBC-Other Backward Classes. $ Candidates belonging to OBC category but coming in the 'Creamy Layer' are not entitled to OBC reservation. They should indicate their category as 'General (GEN)’. |
Important Note: - The vacancies for the area/position of Data Analytics (Sr. No. 4, 5 and 6 of the above table) have been divided in three posts/ departments, i.e.
-
Data Analyst /MPD
-
Data Analyst / (DoS-DNBS)
-
Data Analyst / (DoR-DBR).
Candidates may note that they can apply ONLY for any one of the above post as per the job profile suitability mentioned at Para 4 of the advertisement. In case, any candidate applies for more than one post out of these three posts, the last successful application (with higher Registration ID) will be considered and remaining applications will be rejected.
Reservations for PwBD: These posts are not reserved for Persons with Benchmark Disability (PwBD). However, PwBD candidates may apply without any concession except for relaxation in age, subject to their suitability to that post. Accordingly, PwBD candidates belonging to the categories indicated below may apply for the above posts. PwBD candidates may belong to any category (i.e. General/SC/ST/OBC). PwBD candidates should possess a latest disability certificate issued by a Competent Authority as prescribed vide The Rights of Persons with Disabilities Act, 2016 (RPWD Act, 2016). Such certificate shall be subject to verification/re-verification as may be decided by the Board/ competent authority.
Name of disability | Functional classification | Physical requirements |
Blind and low vision | Blindness | Sitting, Walking, Communication, Bending, Standing, Hearing/ Speaking, Lifting, Kneeling and Crouching, Manipulation by Fingers, Pushing and Pulling, Read and Writing (in Braille/ software) |
Low vision | Sitting, Walking, Reading and Writing, Communication, Bending, Standing, Hearing/ Speaking, Lifting, Kneeling and Crouching, Manipulation by Fingers, Pushing and Pulling | |
Hard of hearing | Hard of hearing | Sitting, Walking, Seeing, Reading and Writing, Communication, Bending, Standing, Lifting, Kneeling and Crouching, Manipulation by Fingers, Pushing and Pulling |
Locomotor disability including Cerebral Palsy, Muscular Dystrophy, Leprosy Cured, Dwarfism, Acid Attack Victims | (i) One Arm, One Leg, Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims (ii) Both legs but not arms | (i) Sitting, Walking, Seeing, Reading and Writing, Communication, Bending, Standing, Hearing/ Speaking, Lifting, Kneeling and Crouching, Manipulation by Fingers, Pushing and Pulling (ii) Sitting, Seeing, Reading and Writing, Communication, Hearing/ Speaking, Lifting, Manipulation by Fingers, Pushing and Pulling. |
(iii) Muscular Dystrophy | Sitting, Seeing, Reading and Writing, Communication, Hearing/ Speaking, Manipulation by Fingers | |
Multiple disabilities | One Arm, One Leg, Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims and (i) blind/ low vision or (ii) hard of hearing | Sitting, Walking, Communication, Bending, Standing, Lifting, Kneeling and Crouching, Manipulation by Fingers, Pushing and Pulling and (i) Reading and Writing (in Braille/ software) and Hearing/ Speaking or (ii) Reading, Writing and Seeing - as applicable |
Eligibility Criteria:
(i) Nationality: a candidate must be either:
-
a citizen of India, or
-
a subject of Nepal, or
-
a subject of Bhutan, or
-
a Tibetan refugee who came over to India before 1st January 1962 with the intention of permanently settling in India, or
-
a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries viz. Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
Provided that a candidate belonging to categories (b), (c), (d) and (e) shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
A candidate in whose case a certificate of eligibility is necessary, may be admitted to the Interview but the offer of appointment may be given only after the necessary eligibility certificate has been issued to him/her by the Government of India.
(ii) Age: (as on 01.03.2020):
Sr. No. | Area/ Position | Name of the Post | Age Limit |
1 | Applied Mathematics | Consultant - Applied Mathematics | A candidate must have attained the age of 30 years and must not be above the age of 40 years as on the 1st of March 2020 i.e., he/she must have been born not earlier than 1st March 1980 and not later than 1st March 1990. |
2 | Applied Econometrics | Consultant - Applied Econometrics | |
3 | Macro Economics Modelling | Economist -Macroeconomic Modelling | |
4 | Data Analytics | Data Analyst / MPD | |
5 | Data Analytics | Data Analyst / (DoS-DNBS) | |
6 | Data Analytics | Data Analyst / (DoR-DBR) | |
7 | Risk Analyst | Risk Analyst / (DoS- DNBS) | |
8 | Risk Management | Risk Analyst / (DEIO) | |
9 | Information System (IS) Audit | IS Auditor | |
10 | Specialist in Forensic Audit | Specialist in Forensic Audit | |
11 | Chartered Accountant | Accounts Specialist | |
12 | Mainframe System Administrator/ Virtualised Environment Administrator/ Database Administrator | System Administrator | A candidate must have attained the age of 25 years and must not be above the age of 35 years as on the 1st of March 2020 i.e., he/she must have been born not earlier than 1st March 1985 and not later than 1st March 1995. |
13 | Application/ Middleware experts- Application Middleware Administrator for IBM MQ/ ORACLE Web Logic/ JBoss/ WAS | Project Administrator | |
14 | Network Experts | Network Administrator |
Official Notifications -Click Here
Online Apply - Click Here